Week 4   Games Played Games Won Games Lost Frames For Frames Against Frame Difference % Frames Won                    
               
1 PREMIER DIVISION                          
1 Scott Rees 3 3 0 15 10 5 60.0            
2 Craig Berrington 3 2 1 13 9 4 59.1            
3 Adam Goddard 2 2 0 10 7 3 58.8            
4 Johnny Callaghan 4 2 2 17 15 2 53.1            
5 Nikki Mahoney (-1) 3 2 1 13 12 1 52.0            
6 Gavin Williams 2 1 1 9 8 1 52.9            
7 Ryan Jones 3 1 2 13 13 0 50.0            
8 Bye Bye 0 0 0 0 0 0 0.0            
9 Jon Davies 3 0 3 8 15 -7 34.8            
10 Jordan Long 3 0 3 6 15 -9 28.6            
1 FIRST DIVISION                          
1 Chris Hoskins 6 5 1 21 9 12 70.0            
2 Marc Roberts 5 4 1 16 6 10 72.7            
2 Jamie Mealing 5 4 1 17 7 10 70.8            
4 Shaun Deery 4 3 1 12 8 4 60.0            
5 Scott Philpotts 4 2 2 12 9 3 57.1            
6 Richard Roberts 4 2 2 9 12 -3 42.9            
7 Michael Williams 4 1 3 10 12 -2 45.5            
8 Marc Smith 4 1 3 6 14 -8 30.0            
9 Paul Gillespie 4 0 4 3 16 -13 15.8            
9 Liam Brown 4 0 4 3 16 -13 15.8            
1 SECOND DIVISION                          
1 Cai Rees 4 4 0 16 4 12 80.0            
1 Haydn Davies 4 4 0 16 4 12 80.0            
25 Callum Taylor 4 4 0 16 5 11 76.2            
26 Rhiannon Roberts 4 4 0 16 7 9 69.6            
27 Thomas Payne 5 2 3 13 13 0 50.0            
28 Andrew Maull 5 2 3 12 16 -4 42.9            
29 Bradley John 4 1 3 6 14 -8 30.0            
30 Neil Richards 4 0 4 9 16 -7 36.0            
31 Neil Jones 4 0 4 5 16 -11 23.8            
32 John Greenaway 4 0 4 2 16 -14 11.1            
                               
  These tables are updated weekly on www.merthyr.uk8ball.co.uk