WELSH OPEN TOUR RANKINGS 2009/10   Best individual result  
    15   Wales "A"            
    14   Wales "B1"   Event 6 Event 7 Event 8 Event 1 Event 2 Event 3      
    14   Wales "B2"   15-Nov 03-Jan 31-Jan 23-May 04-Jul 22-Aug      
    5   Seniors   Rileys Rileys Rileys Rileys Rileys Rileys      
        Not available 2008/9 2008/9 2008/9 2009/10 2009/10 2009/10      
    2009   ALL PLAYERS POINTS POINTS POINTS POINTS POINTS POINTS TOTAL    
             
  1 ( 1 ) Simon Ward 24 45 22 46 46 43 226   46  
  2 ( 2 ) Steve Martin 42 46 12 21 23 30 174   46  
  3 ( 8 ) Craig Marsh 24 14 19 13 36 46 152   46  
  4 ( 3 ) Nicky Griffiths 28 13 29 41 13 13 137   41  
  5 ( 6 ) Jonathan Bushnell 22 23 14 36 24 18 137   36  
  6 ( 7 ) Phil Hoskins 46 12 23 14 18 21 134   46  
  7 ( 4 ) Kieran Piper 19 18 16 29 45 Abs 127   45  
  8 ( 11 ) Brian Sullivan 37 14 27 14 13 22 127   37  
  N/A ( N/A ) Ryan John 22 25 43 14 Abs 21 125   43  
  9 ( 18 ) Ritchie Oliver 28 20 16 18 19 12 113   28  
  10 ( 21 ) Sam Wintle 11 24 24 11 27 16 113   27  
  11 ( 15 ) Neil Peters 9 14 7 28 36 12 106   36  
  11 ( 5 ) Jordan Shepherd 29 22 36 19 Abs Abs 106   36  
  13 ( 17 ) Cory Rees 8 9 34 17 18 20 106   34  
  14 ( 10 ) Andrew Corten 29 12 12 23 29 Abs 105   29  
  14 ( 14 ) Zack Wilkinson 21 7 13 29 19 16 105   29  
  16 ( 9 ) Richard Tang 11 27 17 10 13 27 105   27  
  17 ( 13 ) Nigel King 16 18 18 37 12 Abs 101   37  
  18 ( 16 ) Neil Davies 14 21 7 24 23 12 101   24  
  19 ( 26 ) Ben Davies 22 17 46 N/E N/E 14 99   46  
  20 ( 49 ) Steven Bell 10 18 8 11 19 29 95   29  
  21 ( 19 ) Paul Day 15 18 14 23 13 12 95   23  
  22 ( 36 ) Scott Rees N/E 26 19 30 Abs 19 94   30  
  23 ( 24 ) Steve Gilbert 12 14 10 23 21 14 94   23  
  24 ( 12 ) Michael Howe 18 34 18 N/E N/E 22 92   34  
  25 ( 22 ) Paul Martin 14 18 19 12 18 9 90   19  
  26 ( 27 ) Paul Bushnell 16 18 7 13 23 12 89   23  
  26 ( 25 ) Dale Pope 17 9 7 23 14 19 89   23  
  28 ( 31 ) Jon Morgan 17 18 19 18 Abs 17 89   19  
  29 ( 29 ) Leon Casley 18 13 14 14 11 18 88   18  
  30 ( 32 ) Huw Salmon 19 9 Abs 22 16 21 87   22  
  31 ( 20 ) Marcus Phillips 36 34 13 N/E N/E N/E 83   36  
  32 ( 47 ) Khurram Khan 9 9 11 14 Abs 36 79   36  
  33 ( 23 ) Darren Hurdley 19 7 18 10 24 Abs 78   24  
  34 ( 40 ) Mike Lawrence 18 6 13 13 14 14 78   18  
  35 ( 42 ) Stephen  Williams 11 9 21 10 13 11 75   21  
  36 ( 39 ) Huw Price 10 6 14 19 17 9 75   19  
  37 ( 34 ) Ian Light 6 15 11 17 18 7 74   18  
  38 ( 44 ) Sean Coombes 12 Abs 5 15 28 13 73   28  
  39 ( 38 ) Lyndon Fields 7 8 14 9 19 15 72   19  
  40 ( 50 ) Stephen Feeley 12 13 9 8 16 13 71   16  
  41 ( 52 ) Carl Morgan Abs 13 27 Abs 9 21 70   27  
  42 ( 30 ) Richard Stephens 7 14 8 6 23 11 69   23  
  43 ( 46 ) Scott Jones 8 17 17 13 Abs 14 69   17  
  44 ( 33 ) Nathan Stokes 7 11 18 14 12 6 68   18  
  45 ( 43 ) Nathan James Abs 12 12 14 17 12 67   17  
  46 ( 59 ) Nathan Sims 12 Abs 7 17 13 17 66   17  
  47 ( 41 ) Roy Mountjoy 14 16 13 7 10 6 66   16  
  47 ( 54 ) Steve Porter 13 6 8 16 11 12 66   16  
  49 ( 28 ) Kevin Davies Abs 11 8 18 12 16 65   18  
  50 ( 45 ) Michael Beckett 8 6 6 18 14 12 64   18  
  51 ( 53 ) Chris Crookes 8 7 7 16 13 12 63   16  
  52 ( 78 ) Chris Lloyd 7 13 15 6 7 14 62   15  
  53 ( 57 ) Matthew Reade 13 8 14 7 8 11 61   14  
  54 ( 56 ) Justin  Sollis 14 5 10 12 12 7 60   14  
  55 ( 34 ) Lee Morris Abs 15 9 17 18 Abs 59   18  
  56 ( 69 ) Paul(Twm) Thomas 10 8 13 13 Abs 15 59   15  
  57 ( 79 ) James Evans 14 Abs 9 14 10 12 59   14  
  58 ( 89 ) Dave Stratford N/E N/E N/E 24 15 19 58   24  
  59 ( 64 ) Christopher Holcombe Abs 13 10 13 13 9 58   13  
  59 ( 61 ) Hywel Lougher 9 12 13 7 6 11 58   13  
  61 ( 82 ) Andrew Hughes Abs Abs 20 Abs Abs 37 57   37  
  62 ( 99 ) Carl Wadham N/E 20 Abs 9 Abs 28 57   28  
  63 ( 76 ) Stephen Bateman 8 14 5 7 7 16 57   16  
  64 ( 67 ) Matthew Rees Abs 10 8 9 16 13 56   16  
  65 ( 60 ) Shane Parfitt 12 16 10 10 Abs 7 55   16  
  66 ( 61 ) James (JJ) Jones 10 8 13 6 12 5 54   13  
  67 ( 58 ) Daniel Lines 9 9 11 8 7 10 54   11  
  68 ( 88 ) Lee  Loftus N/E N/E N/E 12 29 12 53   29  
  69 ( 65 ) Hywel Davies 11 6 12 7 6 10 52   12  
  70 ( 83 ) Kyle Edwards Abs 14 Abs 8 21 8 51   21  
  71 ( 71 ) Chris Batchelor N/E 24 12 14 Abs Abs 50   24  
  72 ( 48 ) James Phillips 19 10 20 N/E N/E N/E 49   20  
  73 ( 81 ) Darren Smith 6 10 5 6 11 11 49   11  
  74 ( 72 ) Gareth Atkinson 11 13 8 N/E N/E 16 48   16  
  75 ( 63 ) Thomas Williams 16 9 13 9 Abs Abs 47   16  
  76 ( 55 ) Mark Emery 12 5 28 N/E N/E N/E 45   28  
  77 ( 36 ) Neil Blake 17 9 Abs 19 Abs N/E 45   19  
  78 ( 93 ) Gareth Davies 5 6 10 9 Abs 15 45   15  
  79 ( 70 ) Kirsty-Lee Davies 11 9 9 8 7 N/E 44   11  
  80 ( 84 ) Lance Moran 11 6 5 8 13 Abs 43   13  
  81 ( 87 ) Stephen Griffiths 12 12 18 Abs N/E N/E 42   18  
  82 ( 68 ) Shane Virgin 15 12 15 N/E N/E N/E 42   15  
  N/A ( N/A ) Tom Cousins 20 Abs 20 N/E N/E N/E 40   20  
  83 ( 95 ) Dafydd  Jones 5 16 6 7 Abs 5 39   16  
  83 ( 109 ) Mark Shirley N/E N/E N/E 9 14 16 39   16  
  85 ( 116 ) Carl  Davis N/E N/E N/E 6 12 20 38   20  
  86 ( 73 ) Ashley Williams 11 14 12 N/E N/E N/E 37   14  
  87 ( 74 ) Nigel James 24 6 6 N/E N/E N/E 36   24  
  88 ( 75 ) Nigel Morgan Abs 13 23 N/E N/E N/E 36   23  
  89 ( 107 ) Simon Hughes N/E N/E N/E 16 10 10 36   16  
  90 ( 104 ) Wayne  Williams N/E N/E N/E 13 15 8 36   15  
  91 ( 105 ) Mark  Skinner N/E N/E N/E 14 13 8 35   14  
  92 ( 84 ) Jamie Edwards 7 8 9 6 Abs 5 35   9  
  93 ( 108 ) Yura  Sevcenco N/E N/E N/E 14 12 8 34   14  
  94 ( 80 ) Mark Cruz 10 7 12 5 Abs Abs 34   12  
  95 ( 51 ) Ed Lewis 13 13 7 N/E N/E N/E 33   13  
  96 ( 77 ) Ian Allen 6 12 14 N/E N/E N/E 32   14  
  97 ( 117 ) Jason  Barnes N/E N/E N/E 11 7 13 31   13  
  98 ( 91 ) David Morgan Abs 30 Abs Abs Abs N/E 30   30  
  99 ( 66 ) Terry Davies Abs Abs 16 14 Abs Abs 30   16  
  99 ( 98 ) Martyn Zavishlock N/E N/E N/E 16 14 Abs 30   16  
  101 ( 86 ) Chris Watkins Abs 21 8 N/E N/E N/E 29   21  
  102 ( 100 ) Kevin Mann 7 17 5 Abs Abs N/E 29   17  
  103 ( 117 ) Alex Jennison N/E N/E N/E 7 11 11 29   11  
  104 ( 90 ) Thomas Cason 5 13 10 N/E N/E N/E 28   13  
  104 ( 121 ) Jordan Watkins N/E N/E N/E 7 8 13 28   13  
  106 ( 115 ) Graham Hicks N/E N/E N/E 9 10 8 27   10  
  107 ( 124 ) James  Jones (Jnr) N/E N/E N/E 7 7 11 25   11  
  108 ( 96 ) Michael  Burgess 6 6 6 5 Abs N/E 23   6  
  109 ( 94 ) Neil Jones Abs 17 5 N/E N/E N/E 22   17  
  110 ( 106 ) Nick Shapcott 10 Abs 7 5 Abs Abs 22   10  
  111 ( 110 ) Miles  Thomas N/E N/E N/E 10 11 Abs 21   11  
  112 ( 111 ) Dean Phillips 7 7 Abs 7 N/E N/E 21   7  
  113 ( 102 ) Jason Walker Abs 13 7 N/E N/E N/E 20   13  
  114 ( 126 ) Lee Harris N/E N/E N/E N/E 12 7 19   12  
  114 ( 113 ) Rhys Thorne 12 7 Abs N/E N/E N/E 19   12  
  116 ( 92 ) Nathan Jones 13 5 Abs N/E N/E N/E 18   13  
  117 ( 102 ) Ryan Ungoed 10 6 Abs N/E N/E N/E 16   10  
  118 ( 101 ) Michael Hughes 15 Abs Abs N/E N/E N/E 15   15  
  119 ( 121 ) Darren Price Abs 8 7 N/E N/E N/E 15   8  
  120 ( 129 ) Matthew Porter N/E N/E N/E 5 5 5 15   5  
  121 ( 97 ) Billy Jordan 5 8 Abs N/E N/E N/E 13   8  
  122 ( 112 ) Gavin Pugh Abs 6 6 Abs Abs N/E 12   6  
  123 ( 117 ) Richard Jones Abs Abs 11 N/E N/E N/E 11   11  
  124 ( 128 ) James Griffiths N/E N/E N/E 10 Abs Abs 10   10  
  125 ( 114 ) Alan Baker 8 Abs Abs N/E N/E N/E 8   8  
  126 ( 120 ) Yohan Chedmail Abs 6 Abs N/E N/E N/E 6   6  
  126 ( 125 ) Lyndsey Davies Abs Abs Abs 6 Abs Abs 6   6  
  128 ( New ) Kevin Stanton N/E N/E N/E N/E N/E 5 5   5  
  129 ( 123 ) Jamie Tudor Abs Abs Abs N/E N/E N/E 0   0  
      89 100 97 96 76 83  
       
       
      Abs  : - Absent from this event      
      N/E  : - Not entered this event      
      N/A  : - Has declined to represent Wales