Welsh Pool Association 
  County Tables 2004  
   
   
Premier Division Played Won Frames  Bonus Points  
         
  1 South Powys 10 7 179 25 204  
  2 Llanelli Reds 10 7 178 26 204  
  3 Carmarthen "A" 10 7 176 25 201  
  4 Bridgend 10 6 167 23 190  
  5 NPT Blues 9 1 128 9 137  
  6 Caerphilly Nelson 7 2 114 10 124  
         
         
  Division One Played Won Frames  Bonus Points  
         
  1 Ceredigion 10 4 170 21 191  
  2 Merthyr "A" 9 8 166 25 191  
  3 Sospan Carmarthen 10 5 165 19 184  
  4 Pontypridd 10 5 158 20 178  
  5 Monmouth 10 4 158 17 175  
  6 Swansea "A" 8 4 139 18 157  
         
         
  Division Two Played Won Frames  Bonus Points  
         
  1 Torfaen 10 6 179 22 201  
  2 Cynon Valley 10 5 172 22 194  
  3 Swansea Valley "A" 10 4 166 19 185  
  4 Cardiff Bears 8 8 150 26 176  
  5 Newport 10 4 157 18 175  
  6 Vale of Glamorgan 10 3 146 12 158  
         
         
  Division Three Played Won Frames  Bonus Points  
         
  1 Amman Valley 8 8 160 26 186  
  2 Cardiff Bluebirds 8 5 149 19 168  
  3 Pembroke 8 4 134 17 151  
  4 Swansea "B" 8 3 129 15 144  
  5 Cardiff "A" 8 0 88 3 91  
         
         
  Division Four Played Won Frames  Bonus Points  
         
  1 North Powys 10 8 195 33 228  
  2 Merthyr "B" 10 7 182 27 209  
  3 Carmarthen "B" 10 5 160 18 178  
  4 Cardigan 10 2 156 15 171  
  5 NPT Blacks 9 4 147 17 164  
  6 North Ceredigion 10 4 138 10 148  
                 
                 
  Division Five Played Won Frames  Bonus Points  
         
  1 South Pembrokeshire 8 6 155 19 174  
  2 NPT Reds 8 6 152 22 174  
  3 Ceredigion Aberystwyth 8 5 136 20 156  
  4 Merthyr Mafia 8 2 118 11 129  
  5 Carmarthen Central 8 1 99 8 107  
         
  Division Six Played Won Frames  Bonus Points  
         
  1 Neath "A" 8 6 160 23 183  
  2 Porthcawl 8 6 138 20 158  
  3 Caldicot 8 4 134 16 150  
  4 Swansea Valley "B" 8 3 121 13 134  
  5 Neath "B" 8 1 107 8 115  
         
         
         
  North Section      
         
  Section One Played Won Frames  Bonus Points  
       
  1 Clwyd 14 12 274 46 320  
  2 North Gwynedd 14 9 257 35 292  
  3 Deeside 12 10 241 39 280  
  4 North Anglesey 12 8 211 29 240  
  5 Flintshire 14 4 207 16 223  
  6 South Gwynedd 12 5 186 22 208  
  7 Conwy 14 2 193 14 207  
  8 South Anglesey 14 4 189 14 203  
         
         
  Youth & Junior       
           
  Division One Played Won Frames  Bonus Points  
       
  1 Llanelli South Stars 6 5 78 20 98  
  2 Lougher 6 4 66 15 81  
  3 Merthyr "Blacks" 6 3 66 13 79  
  4 Cardiff Cubs 5 0 35 0 35  
         
         
         
         
  Division Two Played Won Frames  Bonus Points  
       
  1 Newport 6 5 70 18 88  
  2 Merthyr "Spots" 6 3 65 12 77  
  3 Glamorgan "Terriers" 6 3 62 10 72  
  4 Merthyr "Stripes" 6 1 55 8 63  
         
         
                 
                 
  Ladies County        
             
  Division One Played Won Frames  Bonus Points  
         
  1 Llanelli 10 10 169 30 199  
  2 Cardiff 10 5 131 15 146  
  3 Neath Port Talbot 9 5 116 15 131  
  4 South Powys 10 4 111 12 123  
  5 Cardiff Elite 10 3 101 9 110  
  6 Swansea 9 2 97 6 103  
         
       
         
         
         
  Division Two Played Won Frames  Bonus Points  
         
  1 Merthyr Tydfil 10 9 148 27 175  
  2 Swansea Valley 10 6 134 18 152  
  3 Swansea Hustlers 10 6 131 18 149  
  4 Torfaen 10 6 127 18 145  
  5 Cardiff Central 10 3 111 9 120  
  6 Pembrokeshire 8 0 79 0 79  
       
         
         
         
         
  Division Three Played Won Frames  Bonus Points  
         
  1 Caerphilly 10 9 154 27 181  
  2 Monmouth 10 7 137 21 158  
  3 South Pembrokeshire 10 7 132 21 153  
  4 Vale of Glam Vamps 10 3 122 9 131  
  5 Carmarthen 10 2 104 6 110  
  6 Vale of Glam Vixens 10 2 101 6 107